[UNDERGRADUATES] Same-Campus Dormitory Exchange Results under the 2025/2026 Allocation and Reallocation Process
Dear students,
The results of the same-campus dormitory exchange, conducted as part of the 2025/2026 allocation and reallocation process, are listed below.
Student ID | New Dormitory | New Room | New Bed Number |
B13***126 | Women 3rd Dorm | 107 | A |
B13***006 | Women 3rd Dorm | 107 | D |
B13**9025 | Women 4thDorm | 106 | A |
B12***059 | Women 4thDorm | 214 | D |
B13***072 | Men 2nd Dorm | 308 | C |
B13***081 | Men 2nd Dorm | 711 | C |
B13***022 | Men 2nd Dorm | 803 | A |
B13***028 | Men 3rd Dorm | 405 | B |
B13***023 | Men 3rd Dorm | 405 | D |
B13***089 | Men 3rd Dorm | 425 | A |
B13***101 | Men 3rd Dorm | 425 | D |
B13***013 | Men 4th Dorm | 110 | D |
B12***013 | Men 4th Dorm | 119 | C |
B13***042 | Men 4th Dorm | 318 | C |
B13***070 | Men 6th Dorm | 306 | B |
B13***069 | Men 6th Dorm | 306 | C |
B13***021 | Men 7th Dorm | 230 | B |
B13***143 | Men 7th Dorm | 230 | D |
B13***2*6 | Men 7th Dorm | 412 | B |
B13***119 | Men 7th Dorm | 412 | D |
B13***135 | Men 8th Dorm | 506 | A |
B13***027 | Men 8th Dorm | 506 | D |
B13***008 | Men 8th Dorm | 515 | A |
B13**8025 | Men 8th Dorm | 515 | B |
For any inquiries, please contact Ms. Feng. TEL: (02)3366-2266, E-mail: anhua@ntu.edu.tw
Best Regards,
Student Housing Service Division
瀏覽人次
62